- Contract Review Risk Mitigation
- >
- Microsoft - Contract Review Risk Mitigation - Fixed Fee
Microsoft - Contract Review Risk Mitigation - Fixed Fee
$5,750.00
0
57500
$0.00 - $57,500.00
Unavailable
per item
SELF-SERVICE
Typical Customer: Small and Medium Business, Enterprise Customers
Annual Microsoft Contract Value / TNG Contract Review Risk Mitigation - Fixed Fee
$1 - $500,000 / $5,750
$501,000 - $750,000 / $8,625
$750,000 - $1,200,000 / $13,800
$1,210,000 - $1,750,000 / $20,125
$1,750,000 - $2,500,000 / $28,750
$2,510,000 - $3,200,000 / $36,800
$3,210,000 - $5,000,000 / $57,500
Typical Timeline: 5 business days
SKU: