- Microsoft
- >
- Microsoft - Right Price Benchmarking - Fixed Fee
Microsoft - Right Price Benchmarking - Fixed Fee
$5,000.00
0
50000
$0.00 - $50,000.00
Unavailable
per item
SELF-SERVICE
Typical Customer: Small and Medium Business, Enterprise Customers
Annual Microsoft Contract Value / TNG Right Price Benchmarking - Fixed Fee
$1 - $500,000 / $5,000
$501,000 - $750,000 / $7,500
$750,000 - $1,200,000 / $12,000
$1,210,000 - $1,750,000 / $17,500
$1,750,000 - $2,500,000 / $25,000
$2,510,000 - $3,200,000 / $32,000
$3,210,000 - $5,000,000 / $50,000
Typical Timeline: 2 business days
SKU: