- Workday
- >
- Workday - Right Price Benchmarking -Fixed Fee
Workday - Right Price Benchmarking -Fixed Fee
$3,250.00
0
32500
$0.00 - $32,500.00
Unavailable
per item
SELF-SERVICE
Typical Customer: Small and Medium Business, Enterprise Customers
Annual Workday Contract Value / TNG Right Price Benchmarking Fee
$1 - $500,000 / $3,250
$501,000 - $750,000 / $4,875
$750,000 - $1,200,000 / $7,800
$1,210,000 - $1,750,000 / $11,375
$1,750,000 - $2,500,000 / $16,250
$2,510,000 - $3,200,000 / $20,800
$3,210,000 - $5,000,000 / $32,500
Typical Timeline: 2 business days
SKU: